Check Out Our Latest Rates
New Autos & Motorcycles
| Type | APR* |
|---|---|
| 24 Months | - % |
| 36 Months | - % |
| 48 Months | - % |
| 60 Months | - % |
| 72 Months | - % |
| 84 Months | - % |
My First Auto Loan
| Type | APR* |
|---|---|
|
Up to 72 Months Up to $20,000 Financed |
% |
Used Autos & Motorcycles
| Type | APR* |
|---|---|
| 24 Months | - % |
| 36 Months | - % |
| 48 Months | - % |
| 60 Months | - % |
| 72 Months | - % |
| 84 Months | - % |
New & Used Boats and RVs
| Type | APR* |
|---|---|
| 24 Months | - % |
| 36 Months | - % |
| 48 Months | - % |
| 60 Months | - % |
| 72 Months | - % |
| 84 Months | - % |
| 96 Months | - % |
| 120 to 144 Months | - % |
Flex Loan/LOC, "Just Because", My First Loan
| Loan | Type | APR* |
|---|---|---|
| Flex Loan/LOC | Line of Credit | - % |
| "Just Because" | Personal Loan | - % |
| My First Loan | Up to $1,000 | % |
Shared Secured & CD Secured
Off-Road Vehicles
| Type | APR* |
|---|---|
| ATV, UTV, Side by Side | - % |
Visa
| Loan | Type | APR* |
|---|---|---|
| Visa Classic | Variable | % |
| Visa Gold | Fixed | % |
| Visa Share Secured | Pledge | % |
| Visa Credit Builder | Up to $750 | % |
Savings Accounts
Saving up for that summer vacation? Need an account to make deposits in preparation for your annual property taxes?