Give Your Savings a Boost
CD & IRAs
Type | APR* | APY** |
---|---|---|
6-Month Certificate/IRA | % | % |
12-Month Certificate/IRA | % | % |
18-Month Certificate/IRA | % | % |
24-Month Certificate/IRA | % | % |
36-Month Certificate/IRA | % | % |
48-Month Certificate/IRA | % | % |
60-Month Certificate/IRA | % | % |
Deposit Accounts
Type | APR* | APY** |
---|---|---|
Regular Shares Minimum Balance $5 |
% | % |
You Name It | % | % |
Vacation Club | % | % |
Holiday Club | % | % |
IRA Accumulator Minimum Balance $40 |
% | % |
Money Market Accounts Minimum Balance $2,500 |
% | % |
Rates effective 01/01/2025
Savings Accounts
Saving up for that summer vacation? Need an account to make deposits in preparation for your annual property taxes?